<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Assessing ICT</title>
	<atom:link href="http://ianaddison.net/assessing-ict/feed/" rel="self" type="application/rss+xml" />
	<link>http://ianaddison.net/assessing-ict/</link>
	<description>The blog of a Primary School ICT Coordinator</description>
	<lastBuildDate>Fri, 26 Apr 2013 22:31:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mrsgmail</title>
		<link>http://ianaddison.net/assessing-ict/comment-page-1/#comment-98008</link>
		<dc:creator>Mrsgmail</dc:creator>
		<pubDate>Sun, 04 Nov 2012 11:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://ianaddison.net/?p=1251#comment-98008</guid>
		<description><![CDATA[I have been contemplating something similar for our school...a way of marking the progession for each child. many years ago this was done with an I can statement booklet that was carried up through the years. However as technology changes so rapidly these I can statements quickly became outdated, so mass production of the booklets was pointless.
However have you seen Simon Haughton&#039;s ICT Curriculum structure? An example:
http://www.simonhaughton.co.uk/2012/08/planning-ict-lessons-for-2012.html
I really like the simplicity of the way he has broken down the areas of his ICT curriculum into manageable objectives. Within each area t is clar to see the progression. Maybe these statements would be useful to build up the content of your bronze, silver and gold badges?
I would be keen to be involved and will be following your progress :)]]></description>
		<content:encoded><![CDATA[<p>I have been contemplating something similar for our school&#8230;a way of marking the progession for each child. many years ago this was done with an I can statement booklet that was carried up through the years. However as technology changes so rapidly these I can statements quickly became outdated, so mass production of the booklets was pointless.<br />
However have you seen Simon Haughton&#8217;s ICT Curriculum structure? An example:<br />
<a href="http://www.simonhaughton.co.uk/2012/08/planning-ict-lessons-for-2012.html" rel="nofollow">http://www.simonhaughton.co.uk/2012/08/planning-ict-lessons-for-2012.html</a><br />
I really like the simplicity of the way he has broken down the areas of his ICT curriculum into manageable objectives. Within each area t is clar to see the progression. Maybe these statements would be useful to build up the content of your bronze, silver and gold badges?<br />
I would be keen to be involved and will be following your progress <img src='http://ianaddison.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hywel</title>
		<link>http://ianaddison.net/assessing-ict/comment-page-1/#comment-96546</link>
		<dc:creator>Hywel</dc:creator>
		<pubDate>Mon, 29 Oct 2012 23:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://ianaddison.net/?p=1251#comment-96546</guid>
		<description><![CDATA[Please can I see an example of the different badge level descriptors for one area of ICT. I think it&#039;s a great idea and would love to produce my own.]]></description>
		<content:encoded><![CDATA[<p>Please can I see an example of the different badge level descriptors for one area of ICT. I think it&#8217;s a great idea and would love to produce my own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jen hughes</title>
		<link>http://ianaddison.net/assessing-ict/comment-page-1/#comment-70973</link>
		<dc:creator>jen hughes</dc:creator>
		<pubDate>Tue, 24 Jul 2012 13:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://ianaddison.net/?p=1251#comment-70973</guid>
		<description><![CDATA[Would love to be involved. We are also doing stuff in same field and link up would be good.  Also see Doug Belshaw http://bit.ly/OsJkIh now working for Mozilla on badges.

I am also involved in the EU project Taccle2, currently editing handbook for primary teachers on e-learning.  Am also responsible for the website http://taccle2.eu  - would be great if you could have a look and spread the link around ) it&#039;s a teacher resources site, so far with mainly primary content)

This is a follow on from Taccle 1 which generated an E-learning handbook for classroom teachers available as free download as http://www.taccle.eu/content/view/15/43/lang,en/]]></description>
		<content:encoded><![CDATA[<p>Would love to be involved. We are also doing stuff in same field and link up would be good.  Also see Doug Belshaw <a href="http://bit.ly/OsJkIh" rel="nofollow">http://bit.ly/OsJkIh</a> now working for Mozilla on badges.</p>
<p>I am also involved in the EU project Taccle2, currently editing handbook for primary teachers on e-learning.  Am also responsible for the website <a href="http://taccle2.eu" rel="nofollow">http://taccle2.eu</a>  &#8211; would be great if you could have a look and spread the link around ) it&#8217;s a teacher resources site, so far with mainly primary content)</p>
<p>This is a follow on from Taccle 1 which generated an E-learning handbook for classroom teachers available as free download as <a href="http://www.taccle.eu/content/view/15/43/lang,en/" rel="nofollow">http://www.taccle.eu/content/view/15/43/lang,en/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Williams</title>
		<link>http://ianaddison.net/assessing-ict/comment-page-1/#comment-69298</link>
		<dc:creator>Paul Williams</dc:creator>
		<pubDate>Thu, 19 Jul 2012 11:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://ianaddison.net/?p=1251#comment-69298</guid>
		<description><![CDATA[I am doing the same thing, trying to link assessment and real AfL with the use of badges to show progress and encourage learners to aim higher. To do this I looked at making work more level based, so students have something else to aim for. Is this something you see yourself working on?]]></description>
		<content:encoded><![CDATA[<p>I am doing the same thing, trying to link assessment and real AfL with the use of badges to show progress and encourage learners to aim higher. To do this I looked at making work more level based, so students have something else to aim for. Is this something you see yourself working on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://ianaddison.net/assessing-ict/comment-page-1/#comment-66899</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Thu, 12 Jul 2012 13:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://ianaddison.net/?p=1251#comment-66899</guid>
		<description><![CDATA[I really like your idea for badges Ian, I&#039;m currently thinking about what assessment to put in place at our school as everything we use is way out of date. Will be interested to see what you come up with over the Summer for those two areas of the curriculum.]]></description>
		<content:encoded><![CDATA[<p>I really like your idea for badges Ian, I&#8217;m currently thinking about what assessment to put in place at our school as everything we use is way out of date. Will be interested to see what you come up with over the Summer for those two areas of the curriculum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon Cych</title>
		<link>http://ianaddison.net/assessing-ict/comment-page-1/#comment-66871</link>
		<dc:creator>Leon Cych</dc:creator>
		<pubDate>Thu, 12 Jul 2012 10:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://ianaddison.net/?p=1251#comment-66871</guid>
		<description><![CDATA[Obviously get them involved in the process. Badges are a difficult one. Are they a marker of achievement, an assessment or a quality control by what parameters? How are they set against external metrics?]]></description>
		<content:encoded><![CDATA[<p>Obviously get them involved in the process. Badges are a difficult one. Are they a marker of achievement, an assessment or a quality control by what parameters? How are they set against external metrics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberley Rivett</title>
		<link>http://ianaddison.net/assessing-ict/comment-page-1/#comment-66704</link>
		<dc:creator>Kimberley Rivett</dc:creator>
		<pubDate>Wed, 11 Jul 2012 20:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://ianaddison.net/?p=1251#comment-66704</guid>
		<description><![CDATA[Wow you are really going to have a VERY busy head these holidays with all of this to percolate over! Good luck and go well, I look forward to seeing where you get to with it all!]]></description>
		<content:encoded><![CDATA[<p>Wow you are really going to have a VERY busy head these holidays with all of this to percolate over! Good luck and go well, I look forward to seeing where you get to with it all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Bleazard</title>
		<link>http://ianaddison.net/assessing-ict/comment-page-1/#comment-66422</link>
		<dc:creator>Tim Bleazard</dc:creator>
		<pubDate>Tue, 10 Jul 2012 19:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://ianaddison.net/?p=1251#comment-66422</guid>
		<description><![CDATA[I think this sounds like (another)  great idea Ian. It will motivate children and if they can have a tangible badge or certificate so much the better. We have Maths passport certificates and the children enjoy passing each one so why not for ICT? I think if children (and teachers) have a clear set of criteria for what is needed to pass each badge it will make assessment clear and also fun. The kids will actually be motivated in knowing what their next steps are because a prize is involved. I really struggle with progression sometimes as you can go in so many different directions. I&#039;d be happy to collaborate or get involved with this :)]]></description>
		<content:encoded><![CDATA[<p>I think this sounds like (another)  great idea Ian. It will motivate children and if they can have a tangible badge or certificate so much the better. We have Maths passport certificates and the children enjoy passing each one so why not for ICT? I think if children (and teachers) have a clear set of criteria for what is needed to pass each badge it will make assessment clear and also fun. The kids will actually be motivated in knowing what their next steps are because a prize is involved. I really struggle with progression sometimes as you can go in so many different directions. I&#8217;d be happy to collaborate or get involved with this <img src='http://ianaddison.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandy Robinson</title>
		<link>http://ianaddison.net/assessing-ict/comment-page-1/#comment-66405</link>
		<dc:creator>Mandy Robinson</dc:creator>
		<pubDate>Tue, 10 Jul 2012 17:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://ianaddison.net/?p=1251#comment-66405</guid>
		<description><![CDATA[I would be very keen to be involved if possible.]]></description>
		<content:encoded><![CDATA[<p>I would be very keen to be involved if possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwenllian South</title>
		<link>http://ianaddison.net/assessing-ict/comment-page-1/#comment-66378</link>
		<dc:creator>Gwenllian South</dc:creator>
		<pubDate>Tue, 10 Jul 2012 15:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://ianaddison.net/?p=1251#comment-66378</guid>
		<description><![CDATA[From the point of view of establishing progression, you might want to take a look at the ICT section within our &#039;Flexible Curriculum&#039;, specifically the &#039;Overview&#039;.  There is a sample .pdf on our website.]]></description>
		<content:encoded><![CDATA[<p>From the point of view of establishing progression, you might want to take a look at the ICT section within our &#8216;Flexible Curriculum&#8217;, specifically the &#8216;Overview&#8217;.  There is a sample .pdf on our website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
